| DWD 2006 - 50K Ultra, 9/9/2006 |
| Race Awards |
| Name | Age | Time |
| Overall Male 50K |
| 1. | Feucht, Greg | 28 | 4:21:09.01 |
| Overall Female 50K |
| 1. | Williams, Sara | 35 | 5:06:22.35 |
| 20-24 Male 50K |
| 1. | Vaughn, Logan | 22 | 5:39:48.50 |
| 2. | DISHINGER, JOHN | 24 | 7:28:27.20 |
| 3. | Dillingham, Josh | 20 | 7:38:17.80 |
| 20-24 Female 50K |
| 1. | KUPFER, ROBBI | 24 | 7:28:28.06 |
| 2. | Niere, Kristi | 21 | 9:55:24.69 |
| 25-29 Male 50K |
| 1. | Novak, Brian | 26 | 5:35:28.84 |
| 2. | Hamlington, Peter | 25 | 6:21:18.80 |
| 3. | Spooner, Jason | 29 | 6:23:37.74 |
| 4. | Cohn, Michael | 28 | 6:36:52.18 |
| 5. | Breuker, Kevin | 27 | 7:04:19.43 |
| 25-29 Female 50K |
| 1. | Farbar, Erin | 25 | 5:40:36.41 |
| 2. | Truax, Lisa | 27 | 5:55:19.34 |
| 3. | Puntney, Jessica | 28 | 6:21:52.76 |
| 4. | Cassata, Julie | 25 | 6:23:20.05 |
| 5. | Leddy, Julia | 25 | 7:09:09.28 |
| 30-34 Male 50K |
| 1. | Beal, Matt | 33 | 5:40:31.99 |
| 2. | Murduff, Mike | 30 | 5:46:14.03 |
| 3. | PURDON, ZAK | 32 | 6:20:52.03 |
| 4. | MILLER, JASEN | 34 | 6:23:16.78 |
| 5. | Giles, Jeff | 32 | 6:23:31.99 |
| 30-34 Female 50K |
| 1. | Mcalister, Patricia | 34 | 6:01:26.21 |
| 2. | Taylor, Lisa | 31 | 6:23:12.74 |
| 3. | Howle, Shannon | 31 | 6:24:19.38 |
| 4. | Drummond, Carrie | 32 | 6:40:31.69 |
| 5. | Johnson, Amy | 31 | 7:48:19.45 |
| 35-39 Male 50K |
| 1. | Peruski, Neil | 36 | 4:59:33.66 |
| 2. | Glass, David | 38 | 5:39:45.51 |
| 3. | Flynn, Brian | 37 | 5:46:52.49 |
| 4. | MILLER, QUENTIN | 37 | 5:47:33.29 |
| 5. | Konkey, David | 39 | 5:55:55.60 |
| 35-39 Female 50K |
| 1. | Parrish, Julie | 36 | 6:17:42.59 |
| 2. | Deronne, Donna | 37 | 6:20:01.03 |
| 3. | Wile, Marishka | 39 | 7:29:13.10 |
| 4. | Cohen, Tracy | 35 | 7:39:02.77 |
| 40-44 Male 50k |
| 1. | Gloyeske, Clark | 43 | 4:52:14.93 |
| 2. | Haase, Kris | 43 | 5:21:48.16 |
| 3. | Diettrich, Mike | 41 | 5:39:52.98 |
| 4. | Schwarzkopf, Frank | 44 | 5:45:32.84 |
| 5. | Mulhinch, Craig | 44 | 5:46:10.28 |
| 40-44 Female 50K |
| 1. | Anderson, Janice | 40 | 5:58:30.46 |
| 2. | Irma, Niere | 42 | 9:55:23.43 |
| 3. | WERNER, RUTH | 44 | 11:17:24.58 |
| 45-49 Male 50K |
| 1. | Kozma, Mark | 45 | 5:39:53.61 |
| 2. | Armes, Rick | 46 | 5:54:50.29 |
| 3. | Pranschke, John | 49 | 6:19:10.83 |
| 4. | Cole, Tim | 48 | 6:23:30.27 |
| 5. | Cole, Thomas | 45 | 7:09:54.68 |
| 45-49 Female 50K |
| 1. | Drescher, Susan | 47 | 6:19:23.80 |
| 2. | Aistars, Juli | 47 | 6:44:14.52 |
| 3. | Gillham, Shawn | 49 | 7:02:13.19 |
| 4. | Rose-James, Gloria | 46 | 7:26:06.95 |
| 50-54 Male 50K |
| 1. | Sigfrids, Mark | 53 | 5:48:04.54 |
| 2. | Barnhart, Troy | 54 | 6:21:27.70 |
| 3. | LENGER, BILL | 52 | 6:23:13.12 |
| 4. | Burke, Bob | 54 | 6:44:11.92 |
| 5. | Fry, Robert | 54 | 8:13:52.76 |
| 50-54 Female 50K |
| 1. | Mackay, Janice | 50 | 5:58:34.29 |
| 2. | Wyson, Carolyn | 52 | 6:23:21.87 |
| 3. | Zemla, Mary Ann | 50 | 7:08:51.47 |
| 4. | Papreck, Mary | 53 | 7:09:08.88 |
| 55-59 Male 50K |
| 1. | Fuchs, Bill | 56 | 6:24:42.66 |
| 2. | Ruffalo, Dominic | 55 | 6:24:54.73 |
| 3. | Mingo, Paul | 56 | 6:49:57.88 |
| 55-59 Female 50K |
| 1. | Spradling, Sandy | 59 | 7:29:09.62 |
| 60-64 Male 50K |
| 1. | Kozma, Joe | 60 | 5:56:13.11 |
| 65-69 Male 50K |
| 1. | West, Dick | 65 | 6:59:54.37 |
| 2. | Lopez, Manuel | 67 | 8:47:37.76 |
| 75-79 Male 50K |
| 1. | Zirbel, Glen | 75 | 8:49:51.65 |
| Report Produced by RaceTrak Software. | Printed: 9/9/06 |